Company Outline
As of August 27, 2025
| Company Name | Japan Process Development Co., Ltd. (JPD) |
|---|---|
| Date Established | June 1967 |
| Representative | Satoshi Azuma, President and Representative Director |
| Head Office | Gate City Osaki West Tower 22F 1-11-1,Osaki, Shinagawa-ku,Tokyo, 141-0032, Japan TEL: +81-3-4531-2111 / FAX: +81-3-4531-2110 |
| Capital | 1,487 million Yen |
| URL | https://www.jpd.co.jp/en/ |
| Exchange Listed | Tokyo Securities Exchange Standard Market |
| Securities Code | 9651 |
| Fiscal Year | From June 1 to May 31 the following year |
| Employees | 653(As of May 31, 2025) |
| Scope of Business | System integration and software development |
| Main Banks | Sumitomo Mitsui Banking Corporation, MUFG Bank, Ltd. and Mizuho Bank, Ltd. |
| Audit Corporation | Yotsuya Audit Corp. |
Corporate Executives
| President and Representative Director | Satoshi Azuma |
|---|---|
| Chairman of the Board | Hitoshi Obu |
| Directors | Makoto Mishina |
| Yoshihiro Sakamaki | |
| Atsushi Nagoya | |
| Yukihiro Kato | |
| Mayo Toyota | |
| Auditors | Hideki Yoneshima |
| Kenji Shiina | |
| Akira Kamizono |






