Net Sales
Operating Income
Ordinary Income
Profit attributable to owners of parent
Earnings per Share
Consolidated Balance Sheet
Assets
(Unit: Millions of Yen)
Item | Year Ended May 31, 2023 | Year Ended May 31, 2024 |
---|---|---|
Current assets | 9,001 | 9,305 |
Fixed assets | 3,310 | 3,497 |
Tangible fixed assets | 161 | 194 |
Intangible fixed assets | 40 | 26 |
Investments and other assets | 3,108 | 3,276 |
Total assets | 12,311 | 12,803 |
Liabilities
(Unit: Millions of Yen)
Item | Year Ended May 31, 2023 | Year Ended May 31, 2024 |
---|---|---|
Current liabilities | 2,176 | 2,299 |
Fixed liabilities | 57 | 47 |
Total liabilities | 2,233 | 2,346 |
Net assets
(Unit: Millions of Yen)
Item | Year Ended May 31, 2023 | Year Ended May 31, 2024 |
---|---|---|
Shareholder's equity | 9,559 | 9,955 |
Capital stock | 1,487 | 1,487 |
Capital surplus | 2,270 | 2,274 |
Earned surplus | 6,420 | 6,802 |
Treasury stock | -618 | -609 |
Accumulated other comprehensive income | 518 | 500 |
Difference in valuation of other securities | 476 | 441 |
Foreign currency translation adjustment |
42 | 58 |
Total net assets | 10,077 | 10,456 |
Consolidated Statements of Income
(Unit: Millions of Yen)
Item | Year Ended May 31, 2023 | Year Ended May 31, 2024 |
---|---|---|
Net sales | 8,923 | 9,468 |
Cost of sales | 7,002 | 7,423 |
Gross profit | 1,920 | 2,045 |
Selling, general and administrative expenses | 1,012 | 1,088 |
Operating income | 908 | 956 |
Non-operating income | 73 | 73 |
Non-operating expenses | 13 | 21 |
Ordinary income | 967 | 1,008 |
Extraordinary income | - | 1 |
Extraordinary losses | 41 | 2 |
Net income before income taxes | 925 | 1,006 |
Corporate and other taxes | 243 | 276 |
Profit attributable to owners of parent | 682 | 730 |
Other comprehensive income | 57 | -17 |
Comprehensive income | 739 | 712 |
Consolidated Statements of Cash Flows
(Unit: Millions of Yen)
Item | Year Ended May 31, 2023 | Year Ended May 31, 2024 |
---|---|---|
Cash flows from operating activities | 312 | 1,050 |
Cash flows from investing activities | 435 | -291 |
Cash flows from financing activities | -347 | -347 |
Net decrease in cash and cash equivalents | 401 | 424 |
Cash and cash equivalents at beginning of year | 3,755 | 4,157 |
Cash and cash equivalents at end of year | 4,157 | 4,582 |
Segment Information
(Unit: Millions of Yen)
Business Segment | Sales | Income | |||
---|---|---|---|---|---|
Year Ended May 31, 2023 |
Year Ended May 31, 2024 |
Year Ended May 31, 2023 |
Year Ended May 31, 2024 |
||
Control Systems | Half year | 645 | 712 | 144 | 162 |
Year | 1,429 | 1,620 | 302 | 375 | |
Automotive Systems | Half year | 1,045 | 1,122 | 301 | 301 |
Year | 2,148 | 2,268 | 623 | 585 | |
Particular Information Systems | Half year | 634 | 603 | 108 | 102 |
Year | 1,243 | 1,341 | 225 | 267 | |
Embedded Systems | Half year | 665 | 694 | 150 | 164 |
Year | 1,334 | 1,363 | 301 | 302 | |
Industry & ICT Solutions | Half year | 1,311 | 1,409 | 218 | 238 |
Year | 2,767 | 2,874 | 491 | 533 |
Note: The segment income does not include company-wide expenses not allocated to each segment.