Net Sales

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 7,643 | 7,947 | 8,923 | 9,468 | 10,473 |
Half Year | 3,357 | 3,675 | 4,302 | 4,541 | 4,962 |
Operating Income

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 701 | 775 | 908 | 956 | 1,144 |
Half Year | 316 | 344 | 447 | 462 | 538 |
Profit Ratio | 9.2 | 9.8 | 10.2 | 10.1 | 10.9 |
Ordinary Income

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 803 | 808 | 967 | 1,008 | 1,281 |
Half Year | 353 | 373 | 467 | 476 | 654 |
Profit Ratio | 10.5 | 10.2 | 10.8 | 10.6 | 12.2 |
Profit Attributable to Owners of Parent

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 544 | 532 | 682 | 730 | 1,478 |
Half Year | 235 | 225 | 308 | 340 | 464 |
Profit Ratio | 7.1 | 6.7 | 7.6 | 7.7 | 14.1 |
Earnings per Share

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 56.27 | 55.63 | 70.70 | 75.56 | 152.76 |
Half Year | 24.37 | 23.42 | 32.02 | 35.25 | 48.06 |
Return on Equity

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 5.7 | 5.5 | 6.9 | 7.1 | 13.7 |
Total Assets

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 11,782 | 11,735 | 12,311 | 12,803 | 14,473 |
Net Assets

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Year | 9,675 | 9,671 | 10,077 | 10,456 | 11,088 |
Annual Dividend per Share

2021/5 | 2022/5 | 2023/5 | 2024/5 | 2025/5 | |
---|---|---|---|---|---|
Annual Dividend | 27.0 | 33.0 | 35.0 | 38.0 | 62.0 |
Year-end Dividend | 14.0 | 19.0 | 18.0 | 20.0 | 36.0 |
Interim Dividend | 13.0 | 14.0 | 17.0 | 18.0 | 26.0 |
Financial Position
(Unit: Millions of Yen)
Item | 2024/5 | 2025/5 |
---|---|---|
Total assets | 12,803 | 14,473 |
Current assets | 9,305 | 11,909 |
Fixed assets | 3,497 | 2,564 |
Total liabilities | 2,346 | 3,384 |
Current liabilities | 2,299 | 3,351 |
Fixed liabilities | 47 | 33 |
Total net assets | 10,456 | 11,088 |
Shareholder's equity | 9,955 | 11,001 |
Capital stock | 1,487 | 1,487 |
Capital surplus | 2,274 | 2,281 |
Earned surplus | 6,802 | 7,836 |
Treasury stock | -609 | -603 |
Accumulated other comprehensive income | 500 | 87 |
Cash Flow
(Unit: Millions of Yen)
Item | 2024/5 | 2025/5 |
---|---|---|
Cash flows from operating activities | 1,050 | 498 |
Cash flows from investing activities | -291 | 1,030 |
Cash flows from financing activities | -347 | -444 |
Cash and cash equivalents at end of year | 4,582 | 5,664 |
Segment Information
(Unit: Millions of Yen)
Business Segment | Sales | Income | |||
---|---|---|---|---|---|
2024/5 | 2025/5 | 2024/5 | 2025/5 | ||
Control Systems | Year | 1,620 | 1,705 | 375 | 403 |
Half Year | 712 | 766 | 162 | 190 | |
Automotive Systems | Year | 2,268 | 2,407 | 585 | 602 |
Half Year | 1,122 | 1,193 | 301 | 295 | |
Particular Information Systems |
Year | 1,341 | 1,793 | 267 | 495 |
Half Year | 603 | 858 | 102 | 203 | |
Embedded Systems | Year | 1,363 | 1,476 | 302 | 267 |
Half Year | 694 | 671 | 164 | 107 | |
Industry & ICT Solutions |
Year | 2,874 | 3,089 | 533 | 596 |
Half Year | 1,409 | 1,473 | 238 | 265 |
Note: The segment income does not include company-wide expenses not allocated to each segment.